<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 10, 2026 at 10:38 am by All in One SEO v4.7.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sribs.res.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SRIBS - Srinivasa Ramanujan Institute for Basic Sciences</title>
		<link><![CDATA[https://sribs.res.in]]></link>
		<description><![CDATA[SRIBS - Srinivasa Ramanujan Institute for Basic Sciences]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Sep 2026 10:54:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sribs.res.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sribs.res.in/quotations-tender/]]></guid>
			<link><![CDATA[https://sribs.res.in/quotations-tender/]]></link>
			<title>Forms/Quotations/Tenders/EoIs</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 10:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/remembering-prof-ada-e-yonath/]]></guid>
			<link><![CDATA[https://sribs.res.in/remembering-prof-ada-e-yonath/]]></link>
			<title>Remembering Prof. Ada E. Yonath</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 10:36:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/42-priya-s-n-rachel-reena-philip-s-shaji-v-k-shinoj-annealing-driven-performance-enhancement-of-fe-doped-tio2-nanotube-array-photocatalysts-for-photodegradation-of-malachite-green-and-rhodamin/]]></guid>
			<link><![CDATA[https://sribs.res.in/42-priya-s-n-rachel-reena-philip-s-shaji-v-k-shinoj-annealing-driven-performance-enhancement-of-fe-doped-tio2-nanotube-array-photocatalysts-for-photodegradation-of-malachite-green-and-rhodamin/]]></link>
			<title>42) Priya S. N., Rachel Reena Philip, S. Shaji, V K Shinoj, Annealing-driven performance enhancement of Fe-Doped TiO2 nanotube array photocatalysts for photodegradation of malachite green and rhodamine B dyes, Phys. Scr., 2026</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 10:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/announcements-2/]]></guid>
			<link><![CDATA[https://sribs.res.in/announcements-2/]]></link>
			<title>Notifications/announcements</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 11:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/call-for-project-scientist-ii-last-date-to-apply-12-02-2026-5-00-pm/]]></guid>
			<link><![CDATA[https://sribs.res.in/call-for-project-scientist-ii-last-date-to-apply-12-02-2026-5-00-pm/]]></link>
			<title>Call for Project Scientist-II (Last date to apply: 12/02/2026 5.00 PM)</title>
			<pubDate><![CDATA[Tue, 05 May 2026 07:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/]]></guid>
			<link><![CDATA[https://sribs.res.in/]]></link>
			<title>SRIBS Home</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 07:32:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/origin-of-enhanced-efficiency-and-reduced-roll-off-in-organic-light-emitting-diodes-based-on-ptii-complexes-atul-shukla-sarah-k-m-mcgregor-julian-a-steele-innes-k-gale-kiyoshi-miyata-monir/]]></guid>
			<link><![CDATA[https://sribs.res.in/origin-of-enhanced-efficiency-and-reduced-roll-off-in-organic-light-emitting-diodes-based-on-ptii-complexes-atul-shukla-sarah-k-m-mcgregor-julian-a-steele-innes-k-gale-kiyoshi-miyata-monir/]]></link>
			<title>43) Origin of Enhanced Efficiency and Reduced Roll-Off in Organic Light-Emitting Diodes Based on Pt(II) Complexes  Atul Shukla, Sarah K. M. McGregor, Julian A. Steele, Innes K. Gale, Kiyoshi Miyata, Monirul Hassan, Christian McDonald, Romain J. Lepage, Eduardo Solano, Pilankatta K. Ramya, Cherumuttathu H. Suresh, Takumi Ehara, Chihaya Adachi, Ken Onda, Shih-Chun Lo, Ebinazar B. Namdas, Advanced Science, 2026</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 06:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/39-debarghya-sarkar-sabyasachi-bag-kanyashree-jana-meleppatt-sujith-tadashi-mori-c-h-suresh-and-jarugu-narasimha-moorthy-stereodynamic-helicenes-for-chirality-sensing-and-enantiomeric-assay-t/]]></guid>
			<link><![CDATA[https://sribs.res.in/39-debarghya-sarkar-sabyasachi-bag-kanyashree-jana-meleppatt-sujith-tadashi-mori-c-h-suresh-and-jarugu-narasimha-moorthy-stereodynamic-helicenes-for-chirality-sensing-and-enantiomeric-assay-t/]]></link>
			<title>39)Debarghya Sarkar, Sabyasachi Bag, Kanyashree Jana, Meleppatt Sujith, Tadashi Mori, C. H. Suresh and Jarugu Narasimha Moorthy | Stereodynamic Helicenes for Chirality Sensing and Enantiomeric Assay through Diastereomeric Helical Enrichment | JACS Au (2026)</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 05:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/reports/]]></guid>
			<link><![CDATA[https://sribs.res.in/reports/]]></link>
			<title>Products &#038; Services</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/41puthiyavalappil-k-arathi-mini-bharati-ahirwar-and-cherumuttathu-h-suresh-co₂-and-c₃o₆-coordination-to-ni²⁺-cu²⁺-and-zn²⁺-metal/]]></guid>
			<link><![CDATA[https://sribs.res.in/41puthiyavalappil-k-arathi-mini-bharati-ahirwar-and-cherumuttathu-h-suresh-co₂-and-c₃o₆-coordination-to-ni²⁺-cu²⁺-and-zn²⁺-metal/]]></link>
			<title>41) Puthiyavalappil K. Arathi, Mini Bharati Ahirwar and Cherumuttathu H. Suresh | CO₂ and C₃O₆ Coordination to Ni²⁺, Cu²⁺, and Zn²⁺: Metal-Dependent Multiligand Binding and Counterion Effects | International Journal of Quantum Chemistry</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/40-ardra-ajith-a-surya-mary-sadasivan-shaji-v-k-shinoj-and-rachel-reena-philip-defect-engineered-and-heterostructured-mixed-phase-tio₂-nanotube-array-electrodes-for-high-performance-a/]]></guid>
			<link><![CDATA[https://sribs.res.in/40-ardra-ajith-a-surya-mary-sadasivan-shaji-v-k-shinoj-and-rachel-reena-philip-defect-engineered-and-heterostructured-mixed-phase-tio₂-nanotube-array-electrodes-for-high-performance-a/]]></link>
			<title>40) Ardra Ajith, A. Surya Mary, Sadasivan Shaji, V.K. Shinoj and Rachel Reena Philip | Defect-engineered and heterostructured, mixed-phase TiO₂ nanotube array electrodes for high performance asymmetric supercapacitors | Journal of Power Sources 693 (2026) 241207</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 06:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/honoured-to-host-sri-v-p-joy-senior-executive-vice-president-reliance-pvt-ltd-at-the-sribs-campus-25-07-2026/]]></guid>
			<link><![CDATA[https://sribs.res.in/honoured-to-host-sri-v-p-joy-senior-executive-vice-president-reliance-pvt-ltd-at-the-sribs-campus-25-07-2026/]]></link>
			<title>Honoured to host Sri V. P. Joy, Senior Executive Vice President, Reliance Pvt. Ltd., at the SRIBS Campus | 25.07.2026</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 08:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/scientific-staff/]]></guid>
			<link><![CDATA[https://sribs.res.in/scientific-staff/]]></link>
			<title>Alumni</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/list-of-programs-2026/]]></guid>
			<link><![CDATA[https://sribs.res.in/list-of-programs-2026/]]></link>
			<title>List of Programs 2026</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 09:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/publications-2026-36/]]></guid>
			<link><![CDATA[https://sribs.res.in/publications-2026-36/]]></link>
			<title>36) Priya S. Nair, Rachel Reena Philip and Sadasivan Shaji | Strategic Defect and Phase Engineering of Titanate Nanotube Arrays for Next-Generation High-Performance Supercapacitors | Journal of Energy Storage (2026)</title>
			<pubDate><![CDATA[Thu, 14 May 2026 11:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/publications-2026-37/]]></guid>
			<link><![CDATA[https://sribs.res.in/publications-2026-37/]]></link>
			<title>37) Hiba E. Rahman, Rachel Reena Philip and Sadasivan Shaji | Potassium doping and phase engineering of TiO2 nanotube arrays: high‑performance mixed‑phase architectures for supercapacitor applications | J Mater Sci: Mater Electron (2026)</title>
			<pubDate><![CDATA[Thu, 14 May 2026 11:41:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/summer_research_fellows/]]></guid>
			<link><![CDATA[https://sribs.res.in/summer_research_fellows/]]></link>
			<title>Summer Research Fellows</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 11:43:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/newsletter/]]></guid>
			<link><![CDATA[https://sribs.res.in/newsletter/]]></link>
			<title>Newsletter &#038; Annual Reports</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 05:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/scientists/]]></guid>
			<link><![CDATA[https://sribs.res.in/scientists/]]></link>
			<title>Scientists</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 07:40:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/publications-2026-38/]]></guid>
			<link><![CDATA[https://sribs.res.in/publications-2026-38/]]></link>
			<title>38) Devarajan Dilu, Cherumuttathu H. Suresh, Sasidharan Nimesh, Kuttan Prabhakaran and Kunduchi Periya Vijayalakshmi | Quantifying nitro group destabilization in polynitrocubanes:  homodesmotic energetics, MESP topology, and bond activation | Structural Chemistry (2026)</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 05:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/sribs-research-council/]]></guid>
			<link><![CDATA[https://sribs.res.in/sribs-research-council/]]></link>
			<title>SRIBS Research Council</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 09:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/sribs-management-committee/]]></guid>
			<link><![CDATA[https://sribs.res.in/sribs-management-committee/]]></link>
			<title>SRIBS Management Committee</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 09:29:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/technical-staff/]]></guid>
			<link><![CDATA[https://sribs.res.in/technical-staff/]]></link>
			<title>Technical Staff</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 09:11:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/call-for-proposals-under-prime-minister-professorship/]]></guid>
			<link><![CDATA[https://sribs.res.in/call-for-proposals-under-prime-minister-professorship/]]></link>
			<title>Call for Proposals under Prime Minister Professorship</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 06:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/postdoctoral-fellows/]]></guid>
			<link><![CDATA[https://sribs.res.in/postdoctoral-fellows/]]></link>
			<title>Postdoctoral Fellows</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 09:10:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/administrative-staff/]]></guid>
			<link><![CDATA[https://sribs.res.in/administrative-staff/]]></link>
			<title>Administrative Staff</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/national-post-doctoral-fellowship-n-pdf/]]></guid>
			<link><![CDATA[https://sribs.res.in/national-post-doctoral-fellowship-n-pdf/]]></link>
			<title>National Post Doctoral Fellowship (N-PDF)</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 06:45:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/publications-2026-35/]]></guid>
			<link><![CDATA[https://sribs.res.in/publications-2026-35/]]></link>
			<title>35) Hiba E. Rahman, Sadasivan Shaji, V. K. Shinoj and Rachel Reena Philip | Visible Light-Induced Photocatalytic Degradation of Toxic Dyes Using Bromine-Treated TiO2 Nanotubes | Langmuir (2026)</title>
			<pubDate><![CDATA[Fri, 08 May 2026 06:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/oneone-day-scientific-camp-for-diet-teacher-trainees-synergy2k26-on-21-04-2026/]]></guid>
			<link><![CDATA[https://sribs.res.in/oneone-day-scientific-camp-for-diet-teacher-trainees-synergy2k26-on-21-04-2026/]]></link>
			<title>One Day Scientific Camp for DIET Teacher Trainees (Synergy2K26) | 21-04-2026</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 05:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/mou-signing-with-assumption-college-changanassery-02-03-2026/]]></guid>
			<link><![CDATA[https://sribs.res.in/mou-signing-with-assumption-college-changanassery-02-03-2026/]]></link>
			<title>MoU signing with Assumption College, Changanassery | 02/03/2026</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 05:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/national-science-day-celebration-at-assumption-college-changanassery-march-02-2026/]]></guid>
			<link><![CDATA[https://sribs.res.in/national-science-day-celebration-at-assumption-college-changanassery-march-02-2026/]]></link>
			<title>National Science Day Celebration at Assumption College, Changanassery | March 02, 2026</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 05:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/national-science-day-celebration-at-catholicate-college-pathanamthitta-19-02-2026/]]></guid>
			<link><![CDATA[https://sribs.res.in/national-science-day-celebration-at-catholicate-college-pathanamthitta-19-02-2026/]]></link>
			<title>National Science Day Celebration at Catholicate College, Pathanamthitta | 19/02/2026</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 05:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/32-ramakrishnan-thushara-and-cherumuttathu-h-suresh-bn-polarized-azaboracyclophanes-as-tunable-electrostatic-molecular-cavities-for-host-guest-binding-and-capture-inorganic-chemistry-20/]]></guid>
			<link><![CDATA[https://sribs.res.in/32-ramakrishnan-thushara-and-cherumuttathu-h-suresh-bn-polarized-azaboracyclophanes-as-tunable-electrostatic-molecular-cavities-for-host-guest-binding-and-capture-inorganic-chemistry-20/]]></link>
			<title>33) Ramakrishnan Thushara and Cherumuttathu H. Suresh | BN-Polarized Azaboracyclophanes as Tunable Electrostatic Molecular Cavities for Host–Guest Binding and Capture | Inorganic Chemistry (2026)</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 05:14:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/educational-visit-of-differently-abled-students-from-pampady-sub-district-schools-under-brc-pampady-03-january-2026/]]></guid>
			<link><![CDATA[https://sribs.res.in/educational-visit-of-differently-abled-students-from-pampady-sub-district-schools-under-brc-pampady-03-january-2026/]]></link>
			<title>Educational visit of differently abled students from Pampady sub-district schools under BRC Pampady | 03 January 2026</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 06:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/application-window-for-the-post-of-junior-scientist-scientist-senior-scientist-closed-on-05-07-2025/]]></guid>
			<link><![CDATA[https://sribs.res.in/application-window-for-the-post-of-junior-scientist-scientist-senior-scientist-closed-on-05-07-2025/]]></link>
			<title>Application window for the post of Junior Scientist/Scientist/Senior Scientist closed on 05/07/2025 </title>
			<pubDate><![CDATA[Tue, 05 May 2026 07:05:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/mou-signing-between-sribs-and-bcm-college-kottayam-national-mathematics-day-celebrations-22-december-2025/]]></guid>
			<link><![CDATA[https://sribs.res.in/mou-signing-between-sribs-and-bcm-college-kottayam-national-mathematics-day-celebrations-22-december-2025/]]></link>
			<title>MoU signing between SRIBS and BCM College, Kottayam &#038; National Mathematics Day Celebrations | 22 December 2025</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 05:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/publications-feb2026-1/]]></guid>
			<link><![CDATA[https://sribs.res.in/publications-feb2026-1/]]></link>
			<title>31) Mohan Banyangala, Sandhya K S, Ramakrishnan Thushara, Athira C S, Liyo Vincent K, Cherumuttathu H. Suresh, Jayamurthy Purushothaman and Sasidhar B. Somappa | Regioselective House–Meinwald rearrangement in oxindoles: access to substituted quinolinones | Organic &#038; Biomolecular Chemistry (2026)</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 05:13:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/valence-electron-control-of-mono-di-and-tri-noble-gas-he-kr-binding-to-electron-deficient-main-group-centersclick-to-copy-article-link-mathew-sauminicherumuttathu-h-suresh/]]></guid>
			<link><![CDATA[https://sribs.res.in/valence-electron-control-of-mono-di-and-tri-noble-gas-he-kr-binding-to-electron-deficient-main-group-centersclick-to-copy-article-link-mathew-sauminicherumuttathu-h-suresh/]]></link>
			<title>32) Mathew Saumini and Cherumuttathu H. Suresh | Valence-Electron Control of Mono-, Di-, and Tri-Noble-Gas (He–Kr) Binding to Electron-Deficient Main-Group Centers | The Journal of Physical Chemistry A (2026)</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 05:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/sribs-shines-at-the-38th-kerala-science-congress-held-at-st-alberts-college-ernakulam-30-january-02-february-2026/]]></guid>
			<link><![CDATA[https://sribs.res.in/sribs-shines-at-the-38th-kerala-science-congress-held-at-st-alberts-college-ernakulam-30-january-02-february-2026/]]></link>
			<title>SRIBS shines at the 38th Kerala Science Congress held at St. Albert&#8217;s College, Ernakulam | 30 January &#8211; 02 February 2026</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 05:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/publication-2026-1/]]></guid>
			<link><![CDATA[https://sribs.res.in/publication-2026-1/]]></link>
			<title>30) Puthiyavalappil K. Arathi, D. Sudha and Cherumuttathu H. Suresh | Multi-Site CO2 Fixation in Triazolates: Cooperative O,N Binding  Enhanced by Solvation and Counter-Ion Effects | Physical Chemistry Chemical Physics (2026)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 08:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/two-day-national-conference-on-the-intersection-of-computational-chemistry-nanotechnology-19-20-february-2026/]]></guid>
			<link><![CDATA[https://sribs.res.in/two-day-national-conference-on-the-intersection-of-computational-chemistry-nanotechnology-19-20-february-2026/]]></link>
			<title>Two Day National Conference on &#8220;The Intersection of Computational Chemistry &#038; Nanotechnology&#8221; | 19-20 February 2026</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 09:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/invited-talk-by-dr-sreejith-m-m-at-sb-college-changanassery-in-the-berchmans-lecture-series-in-mathematics-22-january-2026/]]></guid>
			<link><![CDATA[https://sribs.res.in/invited-talk-by-dr-sreejith-m-m-at-sb-college-changanassery-in-the-berchmans-lecture-series-in-mathematics-22-january-2026/]]></link>
			<title>Invited talk by Dr. Sreejith M M at SB College, Changanassery in the Berchman&#8217;s Lecture Series in Mathematics | 22 January 2026</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 09:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/inauguration-of-kerala-science-parks/]]></guid>
			<link><![CDATA[https://sribs.res.in/inauguration-of-kerala-science-parks/]]></link>
			<title>Inauguration of Kerala Science Parks</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 06:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/ramanujanfellowship/]]></guid>
			<link><![CDATA[https://sribs.res.in/ramanujanfellowship/]]></link>
			<title>𝗔𝗡𝗥𝗙 𝗥𝗮𝗺𝗮𝗻𝘂𝗷𝗮𝗻 𝗙𝗲𝗹𝗹𝗼𝘄𝘀𝗵𝗶𝗽</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 05:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/news-ioc_centre-2025/]]></guid>
			<link><![CDATA[https://sribs.res.in/news-ioc_centre-2025/]]></link>
			<title>Intelligent and Open Computing (IOC) Centre construction at SRIBS with the CSR support of Indian Oil Corporation Ltd.</title>
			<pubDate><![CDATA[Sat, 27 Dec 2025 05:53:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/workshops_and_conferences/]]></guid>
			<link><![CDATA[https://sribs.res.in/workshops_and_conferences/]]></link>
			<title>Workshops/Conferences</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 09:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/publications-2025-29/]]></guid>
			<link><![CDATA[https://sribs.res.in/publications-2025-29/]]></link>
			<title>29) A. Surya Mary, Rachel Reena Philip, V. K. Shinoj and Sadasivan Shaji | Enhanced dye degradation via Cu incorporated ZnO:  A sustainable approach to industrial wastewater treatment | Journal of Applied Electrochemistry (2025)</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 06:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/national-workshop-on-fractals-and-multifractals-jointly-organised-with-tkm-cas-and-tkm-ce-kollam-15-17-december-2025/]]></guid>
			<link><![CDATA[https://sribs.res.in/national-workshop-on-fractals-and-multifractals-jointly-organised-with-tkm-cas-and-tkm-ce-kollam-15-17-december-2025/]]></link>
			<title>International Workshop on Fractals and Multifractals | Jointly organised with TKM-CAS and TKM-CE, Kollam |15-17 December 2025</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 09:18:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/list-of-programs-2025/]]></guid>
			<link><![CDATA[https://sribs.res.in/list-of-programs-2025/]]></link>
			<title>List of Programs 2025</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 09:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sribs.res.in/publications-2026-34/]]></guid>
			<link><![CDATA[https://sribs.res.in/publications-2026-34/]]></link>
			<title>34) P.K. Ramya, C.H. Suresh | Exploring Polycyclic Aromatic Hydrocarbons for Sodium-and Potassium-Ion Battery Anodes: A DFT Approach | New J. Chem. (2026)</title>
			<pubDate><![CDATA[Fri, 08 May 2026 06:53:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
